New England Multihull Association

1997 NEMA Race Results


Block Island Race

May 22 - 24, 1997

Position Yacht Type Skipper Elapsed Time Corrected Time
1 Chimera F28 Bowden, Eric 193.27 172.64
2 Tri Me F28 Gleason, Bob 180.22 174.59
3 Mothra F27 Heller, Ira 189.58 176.45
4 Chitty Bang F27 Lussier, Dave 199.87 177.37
5 Heat Wave F27 Heaton, Bill 200.80 180.17
6 Peilcan F24 Lawson, Ken 218.98 185.20
7 Open Wide F24 Pelligrini, Dave 241.48 217.10
8 Hot Flash F24 Korneyi, Bert 246.42 222.04
9 Yacht F24 Himick, Dan 281.78 257.40
DNF Knight Moves F24 Knight, John - -

Buzzards Bay Blast

June 28 - 29, 1997

Position Yacht Skipper
Padanarum to Wareham
1Pelican Lawson
2Tri Me Gleason
3Mothra Heller
4White Heat Bluestein
Padanarum to Wareham
1Tri Me Gleason
2Mothra Heller
3Pelican Lawson
4White Heat Bluestein


Marblehead to Halifax

July 6-8, 1997

Position Yacht Type Skipper Elapsed Time Corrected Time
1 Great American II Irens 53 Rich Wilson 40:56:59 37:26:59
2 Greenwich Propane Newick 40 John Barry 46:09:55 38:39:55
3 Alegra Newick 36 Peter Garcia 53:08:51 39:26:51
4 Friends Green 35 Jake VanBeelen 49:47:42 40:05:42
5 Toshiba Formula 40 Debbie Druan 40:23:03 40:23:03


Around Long Island

July 25 - 26, 1997

Position Yacht Rating Skipper Elapsed Time Corrected Time
1 Virgin Fire -70 Joe Colpitt 26.7931 30.507
2 Transient -5 Tim Ross 31.3117 31.577
3 Toshiba -112 Deborah Druan 25.9797 31.9219
4 Greenwich Propane -37 John Barry 30.9003 32.8634
5 Falcor 10 Steven Gro 35.7358 35.2052
6 Fluid Design -135 Andrew Nyhart 29.0656 36.2281


Black Dog Dash

July 26, 1997

Position Yacht Skipper
1 Virgin Fire Joe Colpitt
2 Margaret Bill Doelger
3 Skateaway Keith Burrange
4 Tri Me Bob Gleason
5 - Dick Chase
6 Mothra Heller/Miller
7 Booty Duane Zelinsky
8 - Bill Lazott


Buzzards Bay Regatta

August 1 - 3, 1997

Yacht Type Skipper Position Seconds Behind
Race 1
Skateway Burrage 40 Burrage 1 0
Mothra F27 Heller 2 398
Skimmer Newlet 25 Bedell 3 428
Barefoot F27 Cabot 4 1031
White Heat F27 Bluestein 5 1287
Tri Me F28 Gleason DNF  
Race 2
Tri Me F28 Gleason 1 0
Skimmer Newlet 25 Bedell 2 264
Skateaway Burrage 40 Burrage 3 420
Mothra F27 Heller 4 1296
Barefoot F27 Cabot 5 1323
White Heat F27 Bluestein 6 1619
Race 3
Skateaway Burrage 40 Burrage 1 0
Tri Me F28 Gleason 2 301
Barefoot F27 Cabot 3 1116
Mothra F27 Heller 4 11192
White Heat F27 Bluestein 5 1646
Skimmer Newlet 25 Bedell DNC  


Toshiba Unlimited Regatta, Newport, RI

August 23 - 24, 1997

PositionSkipper Boat Design Rating Cum. Pts.
1Gleason Tri Me F-28 R 15 4
2 Item Scavenger Condor 40 68 10
3 Zelinsky Booty F-25 C 0 23
4Burrage Skateaway Burrage 40 -38 26
5Doelger Margaret ValAma35 62 28
6Cabot Barefoot F-27 70 30
7Colpitt Virgin Fire ColBraHat -80 30
8Kornyei Hot Flash F-24 75 32
9Lawson Pelican F-24MK2 90 39
10Laskey Andiamo F-27 35 42
11McAlpine Strider F-274MK2 15 43
12Larcen Mooncusser F-27 70 45
13Bluestein White Heat F-27 65 48
14Heaton Heat Wave F-27 55 49
15Druan Toshiba Formula 40 -112 50
16Baxley Lyric F-31 10 58


NOOD

August 15 - 17, 1997

Yacht Type Skipper Points
Chitty Bang F27 David Lussier 3.75
Hot Flash F24 Bert Kornyei 13.00
Barefoot F27 Tony Cabot 17.00
Ion F27 Jesse Deupree 19.00
Mothra F27 Ira Heller 27.00
Booty F25C Duane Zelinsky 34.00


CRUISING | MEMBERS | NEWS | RACING |HOME