
For information on Maine Races, see the GMORA website
|
|
Season Trophy |
NEMA North |
Offshore |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marion Bermuda |
|
||
| Marblehead to Halifax | |||
|
|
|
|
|
|
|
|
|
|
| Off Soundings | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
| Monhegan Island Race | |||
| Rock 2 Rock | |||
| Yarmouth Cup | |||
| Whaler's Race | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Race Cancelled due to lack of participation.
Race Cancelled due to lack of participation.
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | Time Allowance | CT | Sailed to | Rinderle |
| 1 | Heartsease Laurus | Custom 60 tri | Lars Svensson | Tue 05:00:17 | 02:16:45:17 | 04:05:25:31 | 91.6 | |||
| 2 | Flying Fish | Hammerhead 54 | Charlie Pingree | Tue 21:42:38 | 03:09:27:38 | 04:05:49:32 | 75.4 | |||
| 3 | Alacrity | Newick Traveler | Rex Conn | Tue 16:16:59 | 03:04:01:59 | 04:08:02:37 | 62.4 | |||
| 4 | Rogue Wave | Hammerhead 54 | John Barry III | Tue 23:41:35 | 03:11:26:35 | 04:08:18:13 | 49.4 | |||
| 5 | Great White | Atlantic 46 | Harry Whittlese | Wed 17:28:53 | 04:05:13:53 | 04:14:35:06 | 36.4 | |||
| Falcor | Explorer 44 | Steven Gross | DNF | 5.0 | ||||||
| Alegra | Newick Tricia | Peter Garcia | DNF | 5.0 |
Race Cancelled due to lack of participation.
Sunday, June 26
Distance: 3.0 NM, Wind: SE 5 knots
| Pos | Boat | Model | Skipper | Rating | Correction Factor | Finish Time | ET | CT (TOD) | CT (TOT) | Sailed to | Rinderle |
| 1 | Triad | Newick 42 | Tom Cox | -35 | 1.2621 | 14:55:41 | 0:50:41 | 52:11 | 1:03:58 | 85.4 | |
| 2 | Rosebud | Custom 32 | Ted Grossbart | -82 | 1.3889 | 14:54:02 | 0:49:02 | 53:08 | 1:08:06 | 56.6 | |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1.0317 | 15:12:00 | 1:07:00 | 1:03:00 | 1:09:07 | 33.8 | |
| 4 | Froe | Discovery 20 | John Zisa | 135 | 0.9489 | 15:21:13 | 1:16:13 | 1:09:34 | 1:12:19 | 10.5 |
Marblehead, MA to Halifax, NS
Distance: 360 NM
| Pos | Boat | Model | Skipper | Rating | ET | CT | Sailed to | Rinderle |
| 1 | Larus Roc St. Maarten | Thompson 60 | Svensson | 36:54:01 | 36:54:01 | 89.7 | ||
| 2 | Alegra | Newick Tricia 36 | Garcia | 56:11:24 | 39:41:24 | 70.9 | ||
| 3 | Swamp Fox | CTM 35 | Watson | 51:23:47 | 39:53:47 | 55.8 | ||
| 4 | Alacrity | Newick Traveler 50 | Conn | 49:19:13 | 43:19:13 | 40.7 | ||
| 5 | Friends | Greene 35 | Van Beelen | 54:42:21 | 44:42:21 | 25.6 | ||
| 6 | Madjoun | Corsair F27 | Berger | 73:01:18 | 55:01:18 | 10.5 |
| Pos | Boat | Model | Skipper | Rating | Start Time | Finish Time | ET | CT | Rinderle |
| 1 | Tri Me | F31R | Bob Gleason | -40 | 11:42:12 | 1:49 | 2:07 | 99.5 | |
| 2 | White Heat | F27 | Dick Bluestein | 75 | 11:00 | 1:53 | 2:53 | 92.7 | |
| 3 | Andiamo | F27 | James Burkert | 45 | 11:11 | 1:56 | 2:45 | 87.2 | |
| 4 | Trinity | F31R | Dave Pellegrini | -20 | 11:34:50 | 1:57 | 3:22 | 81.7 | |
| 5 | Rut Row | F31R | Heaton/Peacock | -30 | 11:38:30 | 1:58 | 3:19 | 76.3 | |
| 6 | Skateaway | Custom | Keith Burrage | -53 | 11:46:56 | 2:00 | 2:13 | 70.8 | |
| 7 | Triad | Creative 42 | Tom Cox | -35 | 11:40:20 | 2:01 | 2:21 | 65.3 | |
| 8 | Blue Moon | F25C | Gonin/Spalding | -2 | 11:28:14 | 2:03 | 2:35 | 59.8 | |
| 9 | Triceratops | F31R | Jon Alvord | -30 | 11:38:30 | 2:04 | 2:25 | 54.3 | |
| 10 | Windsong | F31R | Brian Mann | -30 | 11:00 | 2:08 | 3:08 | 48.9 | |
| 11 | Tempest | F31R | Bryan-Brown/Schnure | -10 | 11:31:10 | 2:10 | 2:39 | 43.4 | |
| 12 | Bear | F27 | Richard Bryan | 75 | 11:00 | 2:10.20 | 3:10 | 37.9 | |
| 13 | Barefoot | F27 | Tony Cabot | 75 | 11:00 | 2:12 | 3:12 | 32.4 | |
| 14 | Hobbit | Val 31 | Bedell/Newick | 62 | 11:04:46 | 2:13 | 3:08 | 26.9 | |
| 15 | Wicked Stoked | F28R | Peter Michaelson | 62 | 11:22 | 2:16 | 2:54 | 21.5 | |
| 16 | Alacrity | Traveler 48 | Rex Conn | -75 | 11:55 | 2:24 | 2:29 | 16.0 | |
| 17 | Zephyr | Antrim 40 | Leah Pitton | -120 | 12:11:30 | 2:44 | 2:32 | 10.5 | |
| DNS | Blow Hole | Corsair 31 | Jay Harris | -30 | |||||
| DNS | Hot Flash | 15 |
Race Information: Start Date/Time =
| Pos | Sail | Boat | Skipper | Rating | M1 |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Rinderle |
| 1 | 51531 | Blow Hole | Harris, Jay | -30 | 5 | 2/00:35:37.0 | -0/01:35:00.0 | 1/11:25:37.0 | 0/00:00:00.0 | 87.6 |
| 2 | 1 | Falcor | Gross, Steven | -55 | 11 | 2/00:19:40.0 | -0/02:54:10.0 | 1/12:28:50.0 | 0/01:03:13.0 | 64.9 |
| 3 | 1 | Heartsease Larus Roc | Svensson, Lars | -135 | 1 | 1/21:40:45.0 | -0/07:07:30.0 | 1/14:03:15.0 | 0/02:37:38.0 | 46.8 |
| DNF | 7 | Durban Dancer | Hirst, Bill | 130 | 59 | No Time | 0/06:51:40.0 | No Time | No Time | 5.0 |
| DNF | 2 | Kachina | Giffords, Hugh | 25 | 37 | No Time | 0/01:19:10.0 | No Time | No Time | 5.0 |
| DNS | 1 | Neptune's Car | Siemsen, Kirk | 20 | NoFin | No Time | 0/01:03:20.0 | No Time | No Time | |
| DNS | 93286 | Alacrity | Conn, Rex | -75 | NoFin | No Time | -0/03:57:30.0 | No Time | No Time |
Race Information: Start Time 7/29 12:50:00
| Pos | Boat | Model | Skipper | Rating | Finish Time | ET | CT | Sailed to | Rinderle |
| 1 | Rut Row | F31R | Bill Heaton Jep Peacock |
-30 | 7/29 23:32:12 | 10:42:12 | 11:29:15 | 89.7 | |
| 2 | Triad | Creative 42 | Tom Cox Dave Steele |
-35 | 7/29 23:26:51 | 10:36:51 | 11:31:44 | 70.9 | |
| 3 | Tempest | Corsair F31 | Nick Bryan-Brown Glenn Howell |
-10 | 7/30 0:22:30 | 11:32:30 | 11:48:11 | 55.8 | |
| 4 | Flying Fish | Corsair F27 | Steve Parks Josh Parks |
70 | 7/30 2:41:00 | 13:51:00 | 12:01:13 | 40.7 | |
| 5 | Swamp Fox | Custom Tri | Don Watson Nat Watson |
-20 | 7/30 0:20:10 | 11:30:10 | 12:01:32 | 25.6 | |
| 6 | Triceratops | Corsair F31R | Jon Alvord Jim McCarthy |
-30 | 7/30 0:15:00 | 11:25:00 | 12:12:03 | 10.5 |
| Pos | Boat | Model | Skipper | Rating | Start Time | Finish Time | ET | CT | Sailed to | Rinderle |
| 1 | Rosebud | Ted Grossbart | -82 | 13:08:07 | 15:05:39 | 1:57:32 | -78 | 85.4 | ||
| 2 | Triad | Tom Cox | 35 | 12:57:00 | 15:05:40 | 2:07:40 | -35 | 56.6 | ||
| 3 | Fro | John Zisa | 135 | 12:16:46 | 33.8 | |||||
| 4 | Pooka | Wayne Allen | 35 | 12:41:26 | 10.5 |
|
Position |
Sail # | Boat | Skipper |
Rating |
Race1 |
Race 2 |
Race 3 |
Race 4 |
Race5 |
Race6 |
Race7 |
Points |
| 1 | 3 | Rocketeer III | Smyth | -60 | [14/DNC] | 4 | 1 | 1 | 1 | 1 | 2 | 10.00 |
| 2 | 27030 | LeiLoe | Enloe | -60 | [3] | 1 | 3 | 2 | 2 | 2 | 3 | 13.00 |
| 3 | 221 | Adios! | Glenn | -30 | 2 | 3 | [14/DSQ] | 3 | 3 | 3 | 5 | 19.00 |
| 4 | 273 | Condor | Freudenberg | -60 | 1 | 5 | 2 | 6 | 9 | [10] | 1 | 24.00 |
| 5 | 1535 | Rut Row | Peacock | -30 | 5 | 2 | 5 | 4 | 4 | [9] | 8 | 28.00 |
| 6 | 271 | Tri Me | Gleason | -40 | [14/DNC] | 7 | 4 | 5 | 6 | 4 | 12 | 38.00 |
| 7 | 142 | Triceratops | Alvord | -30 | 4 | 8 | 7 | 7 | 7 | 6 | [11] | 39.00 |
| 8 | 51531 | Blowhole | Harris | -33 | 7 | [9] | 6 | 9 | 8 | 8 | 6 | 44.00 |
| 9 | 27 | Flying Fish | Parks | 70 | [14/DNC] | 10 | 10 | 8 | 11 | 5 | 4 | 48.00 |
| 10 | 196 | Tempest | Bryan-Brown | -10 | 6 | 6 | 8 | 10 | 10 | [12] | 9 | 49.00 |
| 11 | 60 | Trinity | Pellegrini | -20 | [14/DNC] | 14/DNC | 9 | 11 | 5 | 7 | 10 | 56.00 |
| 12 | 421 | White Heat | Bluestein | 75 | [14/DNC] | 11 | 11 | 12 | 13 | 11 | 7 | 65.00 |
| 13 | 62 | Wicked Stoked | Michaelson | 15 | [14/DNC] | 12 | 12 | 13 | 12 | 13 | 13 | 75.00 |
Race Information: Start Date/Time = Friday, 8/8/05, 10:40:00 Distance = 5.5 nm
| Pos | Sail | Boat | Skipper | Rating | FinishTime | Allowance | Corrected | Time Behind | Sailed to |
| 1 | 273 | Condor | Freudenberg | -60 | 48:30 | 00 | |||
| 2 | 221 | Adios! | Glenn | -30 | 49:01 | 00:27 | |||
| 3 | 27030 | LeiLoe | Enloe | -60 | 50:31 | 01:57 | |||
| 4 | 142 | Triceratops | Alvord | -30 | 50:54 | 02:20 | |||
| 5 | 1535 | Rut Row | Peacock | -30 | 50:57 | 02:23 | |||
| 6 | 196 | Tempest | Bryan-Brown | -10 | 55:35 | 07:01 | |||
| 7 | 51531 | Blowhole | Harris | -33 | 1:05:29 | 16:55 | |||
| DNC | 3 | Rocketeer III | Smyth | -60 | |||||
| DNC | 27 | Flying Fish | Parks | 70 | |||||
| DNC | 60 | Trinity | Pellegrini | -20 | |||||
| DNC | 62 | Wicked Stoked | Michaelson | 15 | |||||
| DNC | 271 | Tri Me | Gleason | -40 | |||||
| DNC | 421 | White Heat | Bluestein | 75 |
BBR: Race 2
Race Information: Start Date/Time =Friday, 8/5/05 12:00:00, Distance 9.5 nm
| Pos | Sail | Boat | Skipper | Rating | FinishTime | Corrected | Time Behind | Sailed to |
| 1 | 27030 | LeiLoe | Enloe | -60 | 1:15:43 | |||
| 2 | 1535 | Rut Row | Peacock | -30 | 1:17:51 | |||
| 3 | 221 | Adios! | Glenn | -30 | 1:17:59 | |||
| 4 | 3 | Rocketeer III | Smyth | -60 | 1:18:06 | |||
| 5 | 273 | Condor | Freudenberg | -60 | 1:20:26 | |||
| 6 | 196 | Tempest | Bryan-Brown | -10 | 1:22:15 | |||
| 7 | 271 | Tri Me | Gleason | -40 | 1:22:30 | |||
| 8 | 142 | Triceratops | Alvord |