
| Finish | ET | CT | CT | ET | |||||||||
| Boat Name | Skipper | Rating | Distance | Hr | Min | Sec | Sec. | Sec. | Min. | S/nm | Rinderle | ||
| 1 | Rut Row, F-28R | Jeb Peacock | -30 | 22.5 | 12 | 16 | 42 | 44202 | 1965 | 1 | |||
| 2 | Triceratops, F-31 | Jon Alvord | -30 | 22.5 | 12 | 17 | 18 | 44238 | 1966 | 2 |
Event does not count towards Season Trophy (insufficient starters)
| Boat Name | Skipper | Rating | Distance | E.T. Min | E.T. Sec. | C.T. Sec. | C.T. Min. | E.T. S/nm | Rinderle | |
| 1 | Milagro, F-9A | Dennis Neuman | -19 | 21.3 | 228.86 | 87.8 | ||||
| 2 | Rut Row | Jep Peacock | -30 | 21.3 | 230.80 | 65 | ||||
| 3 | Blue Moon, F-25C | Jay Spalding | -2 | 21.3 | 232.04 | 46.9 | ||||
| 4 | Triceratops, F-31 | Jon Alvord | -30 | 21.3 | 240.11 | 28.7 | ||||
| 5 | Great White, Atlantic 42 | Harry Whittelsey | 21.3 | 276.82 | 10.5 | |||||
| Mooncusser, F27 | Steve Larcen | DNS | ||||||||
| Andiamo | Peter Laskey | DNS |
| Boat Name | Skipper | Rating | Distance | E.T. Min | E.T. Sec. | C.T. Sec. | C.T. Min. | E.T. S/nm | Rinderle | |
| 1 | Milagro, F-9A | Dennis Neuman | -19 | 22.84 | 198.27 | 87.8 | ||||
| 2 | Triceratops, F-31 | Jon Alvord | -30 | 22.84 | 204.57 | 65 | ||||
| 3 | Rut Row | Jep Peacock | -30 | 22.84 | 210.23 | 46.9 | ||||
| 4 | Blue Moon, F-25C | Jay Spalding | -2 | 22.84 | 230.51 | 28.7 | ||||
| 5 | Great White, Atlantic 42 | Harry Whittelsey | 22.84 | 239.65 | 10.5 | |||||
| Mooncusser, F27 | Steve Larcen | DNS | ||||||||
| Andiamo | Peter Laskey | DNS |
Event cancelled.
Distance: 5.86 NM, Wind: 10-15 knots
| Place | Boat | Skipper | Handicap | ET | CT | Rinderle |
| 1 | Triad, Newick 42 | Tom Cox | -37 | 00:45:33 | 00:49:10 | 83.7 |
| 2 | Rosebud, Custom 33 | Ted Grossbart | -60 | 00:43:48 | 00:49:40 | 43 |
| Figaro, Gemini 105 | Paul Blando | 135 | DNF | DNF | 5 | |
| Catamount, Maine Cat 22 | Jim McTiernan | 150 | DNS | DNS |
Marblehead, MA to Halifax, Nova Scotia
Distance: 360 NM Wind:
| Position | Yacht | Type | Rating | Skipper | Elapsed Time | Corrected Time | Rinderle |
|---|---|---|---|---|---|---|---|
| 1 | Swampfox | Custom35 | -20 | Don Watson | 60:17:13 | 53:17:13 | 85.8 |
| 2 | Hot Flash | CSR28R | 12 | Bert Kornyei | 63:46:28 | 53:34:28 | 56.8 |
| 3 | Faamu Sami | Hughes 46 | -90 | Richard Saltonstall | 54:45:49 | 54:45:49 | 33.7 |
| 4 | Tricerotops | F31R | -30 | Jon Alvord | 61:42:14 | 55:42:14 | 10.5 |
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Triad | Newick 42 | Tom Cox | -37 | 1:26:42 | 1:34:48 |
| 2 | Rosebud | Custom 33 | Ted Grossbart | -60 | 1:27:28 | 1:36:34 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1:35:58 | 1:39:00 |
| 4 | Figaro | Gemini 105 | Paul Blando | 150 | DNF | DNF |
Race 2: 4.0nm, Wind: 5-10, Windward/Leeward twice around with Windward finish.
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Rosebud | Custom 33 | Ted Grossbart | -60 | 00:47:10 | 1:01:10 |
| 2 | Triad | Newick 42 | Tom Cox | -37 | 00:51:43 | 1:04:11 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 80 | 1:06:35 | 1:11:15 |
| 4 | Figaro | Gemini 105 | Paul Blando | 150 | DNC | DNC |
Combined Overall Results
| Place | Boat | Type | Skipper | Race 1 | Race 2 | Series Score | Rinderle |
| 1 | Rosebud | Custom 33 | Ted Grossbart | 2 | 1 | 3* | 85.4 |
| 2 | Triad | Newick 42 | Tom Cox | 1 | 2 | 3* | 56.6 |
| 3 | Lance | Dragonfly 25 | Jeff Schreiber | 3 | 3 | 6 | 33.6 |
| 4 | Figaro | Gemini 105 | Paul Blando | DNF | DNC | 5.0 |
*Tie broken by total corrected time of all races as per CYC race committee.
|
|
Boat Name |
Skipper |
Start Time |
Finish Time |
Rinderle |
|
1 |
Tri Me, F36 |
Bob Gleason |
11:38:30 |
15:06:15 |
98.7 |
|
2 |
Rut Row, F-28R |
Jep Peacock |
11:23:06 |
15:08:27 |
91 |
|
3 |
Hot Flash, F-28R |
Bert Korneyei |
11:23:06 |
15:08:27 |
84.8 |
|
4 |
UltraViolet, Firebird 26 |
Ken Green |
11:44:22 |
15:13:47 |
78.6 |
| 5 |
Chittybang |
Dave Lussier |
11:06:36 |
15:18:55 |
72.4 |
|
6 |
Triad, Newick 42 |
Tom Cox |
11:41:04 |
15:19:42 |
66.2 |
|
7 |
Skateaway |
Keith Burrage |
11:48:46 |
15:23:04 |
60 |
|
8 |
Triceratops, F31 |
Jon Alvord |
11:38:30 |
15:23:09 |
53.8 |
|
9 |
Tempest, F-31 |
Nick Bryan-Brown |
11:33:00 |
15:24:09 |
47.7 |
|
10 |
Barefoot | Tony Cabot | 11:00:00 | 15:28:34 | 41.5 |
|
11 |
Mouse 3, F-28R |
Bob Glandon |
11:22:00 |
15:30:44 |
35.3 |
|
12 |
Whiteheat |
Dick Bluestein |
11:03:34 |
15:34:40 |
29.1 |
|
13 |
Hobbit, Newick 36 |
Larry Bedell |
11:04:46 |
15:37:55 |
22.9 |
|
14 |
Rocinante |
Garbutto |
11:00:00 |
15:38:08 |
16.7 |
|
15 |
Unavailable |
Michelson |
11:00:00 |
15:41:51 |
10.5 |
| Boat Name/Type | Skipper | Rating | Elapsed Time | Corr. Time | Rinderle |
| D:HR:MN:SC | HR-MN-SC | ||||
| Runaway/Conser 47 | Dcailczyk | 30 | 2:11:55:29 | 34:39:25 | 91.6 |
| Neptune's Car/ Shuttleworth 50 | Siemsen | 20 | 2:11:56:40 | 35:03:20 | 75.4 |
| Great White/ Atlantic 42 | Whittelsey | 35 | 2:17:26:12 | 39:45:22 | 62.4 |
| Tuki/Prosail 40 | Barnett | -150 | DNF | 5 | |
| Renegade/Stiletto 27 | Ledins | 15 | DNF | 5 | |
| Durban Dancer/ La Digue | Hirst | 95 | DNF | 5 | |
| Miss Adventure/ Gemeni 105 | Tcherevkof | 150 | DNF | 5 |
| Boat Name | Model | Skipper | Co Skipper | Rating | Finish Time | Elapse Time | Corr Time | AvgSpeed | Position | Rinderle |
| Triad | Newick 42 | Tom Cox | Dave Steele | -37 | 1:10:00 AM | 12:00:00 | 12:58:02 | 7.84 | 1 | 89.6 |
| Synergy | Atlantic 55 | Dave Penfield | Robert Malin | -20 | 1:41:09 AM | 12:31:09 | 13:02:31 | 7.52 | 2 | 70.7 |
| Adios! | F31R | Glen Howell | Jeff Howell | -30 | 1:26:00 AM | 12:16:00 | 13:03:03 | 7.67 | 3 | 55.7 |
| Swamp Fox | Custom Tri | Don Watson | Steve Mendell | -20 | 2:06:15 AM | 12:56:15 | 13:27:37 | 7.28 | 4 | 40.6 |
| Skateaway | Burrage 40 | Keith Burrage | Valerie Burrage | -58 | 1:08:00 AM | 11:58:00 | 13:28:58 | 7.86 | 5 | 25.6 |
| Flying Fish | F-27 | Steve Parks | Josh Parks | 75 | 5:07:10 AM | 15:57:10 | 13:59:33 | 6.72 | 6 | 10.5 |
| Place | Yacht | Type | Skipper | Rating | Rinderle |
| 1 | Froe | D20 | John Zisa | 135 | 83.7 |
| 2 | Nakita | Tremolino | Sergey Leonidov | 135 | 43.0 |
| 3 | Pooka | Newick 42 Cat | Wayne Allen | 35 | 10.5 |
|
Sail # |
Boat |
Skipper |
Rating |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Points |
Position |
|
153 |
Rut Row |
Peacock, Jep |
-30 |
2 |
(8) |
4 |
2 |
4 |
4 |
16 |
1 |
| 221 | Adios! | Howell, Glen | -30 | (13/20%) | 11 | 6 | 3 | 1 | 1 |
22 |
2 |
|
7 |
Triad |
Cox, Tom |
-37 |
(15/OCS) |
6 |
2 |
8 |
3 |
3 |
22 |
3 |
|
21 |
Ulta-Violet |
Bowman, David |
-46 |
3 |
(14) |
1 |
1 |
12 |
7 |
24 |
4 |
|
2 |
Swamp Fox | Watson, Don | -20 | 7 | 2 | 9 | 4 | (15/DSQ) | 2 | 24 |
5 |
|
142 |
Triceratops |
Alvord, Jon |
-30 |
4 |
7 |
8 |
5 |
5 |
(8) |
28 |
6 |
| 118 |
Triple Trouble |
Cushing, Doran |
5 | 1 | (14) | 10 | 9 | 5 | 30 | 7 | |
|
219 |
TRI ME |
Gleason, Bob |
-30 |
6 |
4 |
3 |
(12/40%) |
8 |
9 |
30 |
8 |
|
196 |
Tempest |
Bryan-Brown |
-10 |
12 |
3 |
5 |
9 |
2 |
(15/DSQ) |
31 |
9 |
| 64 | Flight Simulator | Reese, Thomas | 15 | 11 | 5 | 7 | (13) | 6 | 6 | 35 | 10 |
| 2293 | Maggie Rae | Bryant, Nat | 1 | 10 | (12) | 12 | 7 | 10 | 40 |
11 |
|
|
158 |
Hot Flash |
Kornyei, Bert |
12 |
13 |
9 |
10 |
7 |
(15/DSQ) |
11 |
51 |
12 |
|
421 |
White Heat |
Bluestein, Richard |
67 |
8 |
[13] |
11 |
11 |
10 |
12 |
53 |
13 |
|
10 |
Unavailable |
Michaelson, Peter |
45 |
9 |
12 |
13 |
(14) |
11 |
13 |
59 |
14 |
Race Information: Start Date/Time = Friday, August 1, 2003 13:03:00, Length (nm) = 4.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |