
| Finish | ET | CT | CT | ET | |||||||||
| Boat Name | Skipper | Rating | Distance | Hr | Min | Sec | Sec. | Sec. | Min. | S/nm | Rinderle | ||
| 1 | Chitty Bang, F-27 | Dave Lussier | 57 | 22.5 | 13 | 20 | 46 | 10366.0 | 9083.5 | 151.39 | 460.7 | 98.7 | 1 |
| 2 | Rut Row, F-28R | Jep Peacock | 15 | 22.5 | 13 | 8 | 5 | 9605.0 | 9267.5 | 154.46 | 426.9 | 91.0 | 2 |
| 3 | Triceratops, F-31 | Jon Alvord | -15 | 22.5 | 13 | 3 | 24 | 9324.0 | 9661.5 | 161.03 | 414.4 | 84.8 | 3 |
| 4 | Milagro, F-9A | Dennis Neuman | -19 | 22.5 | 13 | 2 | 57 | 9297.0 | 9724.5 | 162.08 | 413.2 | 78.6 | 4 |
| 5 | Mouse Cubed, F-28R | Bob Glandon | 15 | 22.5 | 13 | 17 | 17 | 10157.0 | 9819.5 | 163.66 | 451.4 | 72.4 | 5 |
| 6 | Hot Flash, F-28R | Bert Kornyei | 15 | 22.5 | 13 | 17 | 40 | 10180.0 | 9842.5 | 164.04 | 452.4 | 66.2 | 6 |
| 7 | Black Bird, F-28R | Nick Nicholson | 15 | 22.5 | 13 | 18 | 19 | 10219.0 | 9881.5 | 164.69 | 454.2 | 60.0 | 7 |
| 8 | Trinity, F-31 | Dave Pellegrini | -12 | 22.5 | 13 | 8 | 33 | 9633.0 | 9903.0 | 165.05 | 428.1 | 53.8 | 8 |
| 9 | Tempest, F-31 | Nick Bryan-Brown | -20 | 22.5 | 13 | 9 | 39 | 9699.0 | 10149.0 | 169.15 | 431.1 | 47.7 | 9 |
| 10 | Flying Fish, F-27 | Steve Parks | 60 | 22.5 | 13 | 42 | 15 | 11655.0 | 10305.0 | 171.75 | 518.0 | 41.5 | 10 |
| 11 | Tri Me, F-31 | Bob Gleason | -50 | 22.5 | 13 | 2 | 34 | 9274.0 | 10399.0 | 173.32 | 412.2 | 35.3 | 11 |
| 12 | Unavailable, F-27 | Peter Michaelson | 45 | 22.5 | 13 | 39 | 8 | 11468.0 | 10455.5 | 174.26 | 509.7 | 29.1 | 12 |
| 13 | Mothra, F-27 | Sydney Miller | 45 | 22.5 | 13 | 39 | 54 | 11514.0 | 10501.5 | 175.03 | 511.7 | 22.9 | 13 |
| 14 | Triad, Newick 42 | Tom Cox | -37 | 22.5 | 13 | 16 | 21 | 10101.0 | 10933.5 | 182.23 | 448.9 | 16.7 | 14 |
| 15 | Fluid Design, F-40 | Andrew Nyhart | -135 | 22.5 | 12 | 57 | 51 | 8991.0 | 12028.5 | 200.48 | 399.6 | 10.5 | 15 |
| Boat Name | Skipper | Rating | Distance | E.T. Min | E.T. Sec. | C.T. Sec. | C.T. Min. | E.T. S/nm | Rinderle | |
| 1 | Blue Moon, F-25C | Jay Spalding | -2 | 21.3 | 167.668 | 10060.080 | 10102.680 | 168.378 | 7.452 | 83.6 |
| 2 | Triceratops, F-31 | Jon Alvord | -15 | 21.3 | 167.960 | 10077.600 | 10397.100 | 173.285 | 7.465 | 43.0 |
| 3 | Milagro, F-9A | Dennis Neuman | -19 | 21.3 | 168.671 | 10120.260 | 10524.960 | 175.416 | 7.496 | 10.5 |
| Black Bird, F-28R | Nick Nicholson | 15 | 21.3 | DNS | ||||||
| Scout, F-25C | Craig Gardner | 0 | 21.3 | DNS | ||||||
| Andiamo, F-31 | Peter Laskey | 7 | 21.3 | 187.678 | 11260.680 | 11111.580 | 185.193 | 8.341 | ||
| Andiamo is not rated for the 2002 season. | ||||||||||
| This race did not meet the NEMA requirement of 4 boats racing. |
| Around Block Island | E.T. | E.T. | C.T. | C.T. | E.T. | |||||
| Boat Name | Skipper | Rating | Distance | Min | Sec. | Sec. | Min. | S/nm | Rinderle | |
| 1 | Milagro, F-9A | Dennis Neuman | -19 | 22.84 | 277.345 | 16640.700 | 17074.660 | 284.578 | 12.326 | 85.8 |
| 2 | Blue Moon, F-25C | Jay Spalding | -2 | 22.84 | 304.239 | 18254.340 | 18300.020 | 305.000 | 13.522 | 56.8 |
| 3 | Triceratops, F-31 | Jon Alvord | -15 | 22.84 | 301.664 | 18099.840 | 18442.440 | 307.374 | 13.407 | 33.7 |
| 4 | Scout, F-25C | Craig Gardner | 0 | 22.84 | 319.390 | 19163.400 | 19163.400 | 319.390 | 14.195 | 10.5 |
| Black Bird, F-28R | Nick Nicholson | 15 | 22.84 | DNS | ||||||
| Andiamo, F-31 | Peter Laskey | 7 | 22.84 | 305.433 | 18325.980 | 18166.100 | 302.768 | 13.575 | ||
| Andiamo is not rated for the 2002 season. |
|
|
Boat Name |
Skipper |
Rating |
Finish |
E.T. |
HR |
Min |
Sec |
ET Sec |
Handicap |
Sec |
Min. |
S/nm |
Points |
|
1 |
Hot Flash, F-28R |
Bert Kornyei |
15 |
13:46:00 |
2:16:00 |
2 |
16 |
0 |
8160 |
330 |
7830 |
130.50 |
370.91 |
92.6 |
|
2 |
Triceratops, F-31 |
Jon Alvord |
-15 |
13:39:21 |
2:09:21 |
2 |
9 |
21 |
7761 |
-330 |
8091 |
134.85 |
352.77 |
78.5 |
|
3 |
Plan A, F-24 MkII |
Bill Kenney |
65 |
14:09:47 |
2:39:47 |
2 |
39 |
47 |
9587 |
1430 |
8157 |
135.95 |
435.77 |
67.1 |
|
4 |
Tri Me, C-31 |
Bob Gleason |
-50 |
13:33:46 |
2:03:46 |
2 |
3 |
46 |
7426 |
-1100 |
8526 |
142.10 |
337.55 |
55.8 |
|
5 |
Ultra Violet, Firebird |
Ken Green |
-40 |
13:43:25 |
2:13:25 |
2 |
13 |
25 |
8005 |
-880 |
8885 |
148.08 |
363.86 |
44.5 |
|
6 |
Intrigue, F-24 MkII |
Ted Baylis |
65 |
14:27:37 |
2:57:37 |
2 |
57 |
37 |
10657 |
1430 |
9227 |
153.78 |
484.41 |
33.2 |
|
7 |
Black Bird, F-28R |
Nick Nicholson |
15 |
14:22:00 |
2:52:00 |
2 |
52 |
0 |
10320 |
330 |
9990 |
166.50 |
469.09 |
21.8 |
|
8 |
Tempest, F-31 |
Nick Bryan Brown |
-20 |
14:09:40 |
2:39:40 |
2 |
39 |
40 |
9580 |
-440 |
10020 |
167.00 |
435.45 |
10.5 |
|
9 |
Rut Row, F28R |
Jep Peacock |
15 |
DNF |
|
|
|
|
|
|
|
|
|
|
| 9 | Barbara Ann F24 MkII | Larry Bedell | 80 | DNS |
|
|
Boat Name |
Skipper |
Rating |
Finish |
E.T. |
HR |
Min |
Sec |
ET Sec |
Handicap |
C.T. |
Min. |
S/nm |
Points |
|
1 |
Ultra Violet, Firebird |
Ken Green |
-40 |
14:35:25 |
3:20:25 |
3 |
20 |
25 |
12025 |
-800 |
12825 |
213.75 |
601.25 |
93.9 |
|
2 |
Black Bird, F-28R |
Nick Nicholson |
15 |
15:10:32 |
3:55:32 |
3 |
55 |
32 |
14132 |
300 |
13832 |
230.53 |
706.60 |
81.3 |
|
3 |
Triceratops, F-31 |
Jon Alvord |
-15 |
15:02:03 |
3:47:03 |
3 |
47 |
3 |
13623 |
-300 |
13923 |
232.05 |
681.15 |
71.2 |
|
4 |
Plan A, F-24 MkII |
Bill Kenney |
65 |
15:29:30 |
4:14:30 |
4 |
14 |
30 |
15270 |
1300 |
13970 |
232.83 |
763.50 |
61.1 |
|
5 |
Tri Me, C-31 |
Bob Gleason |
-50 |
14:51:43 |
3:36:43 |
3 |
36 |
43 |
13003 |
-1000 |
14003 |
233.38 |
650.15 |
50.9 |
|
6 |
Hot Flash, F-28R |
Bert Kornyei |
15 |
15:18:19 |
4:03:19 |
4 |
3 |
19 |
14599 |
300 |
14299 |
238.32 |
729.95 |
40.8 |
|
7 |
Rut Row, F28R |
Jep Peacock |
15 |
15:19:15 |
4:04:15 |
4 |
4 |
15 |
14655 |
300 |
14355 |
239.25 |
732.75 |
30.7 |
|
8 |
Barbara Ann, F24MkII |
Larry Bedell |
80 |
15:45:56 |
4:30:56 |
4 |
30 |
56 |
16256 |
1600 |
14656 |
244.27 |
812.80 |
20.6 |
|
9 |
Tempest, F-31 |
Nick Bryan Brown |
-20 |
15:21:25 |
4:06:25 |
4 |
6 |
25 |
14785 |
-400 |
15185 |
253.08 |
739.25 |
10.5 |
Distance: 8 NM, Wind: 6 -12 knots
| Place | Boat | Handicap | ET | CT |
| 1 | Rosebud | -50 | 1:32:31 | 1:51:11 |
| 2 | Triad | -37 | 1:44:09 | 2:01:17 |
| 3 | Lance | 90 | 2:30:24 | 2:30:24 |
| Moondance | 75 | DNF | DNF |
Tinker's Ledge, Marblehead, MA to Monhegan Island, Gulf Of Maine and return
Distance: 209 NM Wind: 5 - 20, gusts to 30
| Position | Yacht | Type | Rating | Skipper | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|---|
| 1 | Trinity | F31R | -15 | Dave Pellegrini | 20:20:35 | 21:12:50 |
| 2 | Tricerotops | F31R | -15 | Jon Alvord | 20:42:21 | 21:34:36 |
| 3 | Triad | Newick 42 | -37 | Tom Cox | 20:38:24 | 22:47:17 |
| 4 | Hot Flash | F31R | 15 | Bert Kornyei | 24:12:56 | 23:20:41 |
| Tempest | F31R | -20 | Nick Bryan-Brown | 22:05:39 | RETIRED |
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Lance | Dragonfly 25 | Jeff Schreiber | 90 | 1:30:13 | 1:21:13 |
| 2 | Triad | Newick 42 | Tom Cox | -37 | 1:20:19 | 1:24:01 |
| 3 | Froe | Discovery 20 | John Zisa | 135 | 1:37:46 | 1:24:16 |
| 4 | Rosebud | Formula 28 | Ted Grossbart | -50 | 1:18:35 | 1:32:35 |
| 5 | High Flyer | F31R | Robert Robbins | -15 | 1:38:54 | 1:40:24 |
| 6 | Moon Dance | F27 | Tom O'Neil | 75 | 1:55:13 | 1:47:43 |
Race 2: 3.9 nm, Wind: 5-10, Windward/Leeward/Windward
| Place | Boat | Type | Skipper | Rating | Elapsed Time | Corrected Time |
| 1 | Lance | Dragonfly 25 | Jeff Schreiber | 90 | 0:53:10 | 0:47:19 |
| 2 | Triad | Newick 42 | Tom Cox | -37 | 0:45:26 | 0:47:50 |
| 3 | Rosebud | Formula 28 | Ted Grossbart | -50 | 0:49:27 | 0:52:42 |
| 4 | Froe | Discovery 20 | John Zisa | 135 | 1:05:15 | 0:56:29 |
| 5 | High Flyer | F31R | Robert Robbins | -15 | 1:03:31 | 1:04:30 |
| 6 | Moon Dance | F27 | Tom O'Neil | 75 | RETIRED |
Combined Overall Results
| Place | Boat | Type | Skipper | Race 1 | Race 2 | Series Score |
| 1 | Lance | Dragonfly 25 | Jeff Schreiber | 1 | 1 | 2.0 |
| 2 | Triad | Newick 42 | Tom Cox | 2 | 2 | 4.0 |
| 3 | Froe | Discovery 20 | John Zisa | 3 | 4 | 7.0* |
| 4 | Rosebud | Formula 28 | Ted Grossbart | 4 | 3 | 7.0* |
| 5 | High Flyer | F31R | Robert Robbins | 5 | 5 | 10.0 |
| 6 | Moon Dance | F27 | Tom O'Neil | 6 | 7 | 13.0 |
*Tie broken by total corrected time in all races as per CYC race committee.
|
|
Boat Name |
Skipper |
Rating |
Start Time |
Finish Time |
Position |
Rinderle |
|
1 |
Hot Flash, F-28R |
Bert Kornyei |
15 |
11:23:50 |
13:41:43 |
1 |
98.7 |
|
2 |
Rut Row, F-28R |
Jep Peacock |
15 |
11:23:50 |
13:42:46 |