New England Multihull Association

2001 NEMA Race Results

Season Trophy Race NEMA North Maine Circuit Offshore Racing Circuit
 
  Season Trophy NEMA North Maine Offshore
Around Long Island        
Black Dog Dash        
Buzzard's Bay Regatta        
CYC Midsummer        
Gloucester Schooner Festival        
Hospice/Hodder Reggata        
MYC Fall Series        
Marblehead to Halifax        
Monhegan Race        
Newport Unlimited Regatta        
Owen Mitchell Regatta        
Patton Bowl        
Spring Off Soundings        
Travis Roy Regatta        
Yarmouth Cup        

Owen Mitchell Regatta

Newport to Block Island, 22.5 NM

May 26 - 28, 2001

 

Start Time: 10:19:00

   

Finish Time

E.T.

C.T.

 E.T.

Skipper

Boat Name

Rating

Distance

Hr

Min

Sec

Sec.

Sec.

Min.

S/nm

1. Neuman F-9A

Milagro

-19

22.5

12

2

45

6225.0

6652.5

110.88

377.3

2. Kornyei F-28R

Hot Flash

15

22.5

12

19

23

7223.0

6885.5

114.76

437.8

3. Pellegrini F-31R

Trinity

-12

22.5

12

12

37

6817.0

7087.0

118.12

413.2

4. Lawson F31

Thrasher

10

22.5

12

22

19

7399.0

7174.0

119.57

448.4

5. Peacock F28R

Rut Row

15

22.5

12

24

26

7526.0

7188.5

119.81

456.1

6. Alvord F-31R

Triceratops

-14

22.5

12

13

48

6888.0

7203.0

120.05

417.5

7. Nicholson F28R

Blackbird

15

22.5

12

32

33

8013.0

7675.5

127.93

485.6

8. Planche F27

Triple Play

60

22.5

12

57

30

9510.0

8160.0

136.00

576.4

9. Michaelson F27F

Unvailable

45

22.5

12

54

58

9358.0

 

139.09

567.2

TOP


Spring Off Soundings

June 8 - 9, 2001

Skipper Boat Type Rating C.T.
1. Blunt White White Mist III F24 80 331.932
2. Jon Alvord Triceratops Corsair -15 334.335
3. Don Watson Swamp Fox Watson 35 -10 347.588
4. Bill Kenney Plan A F24 65 361.786
5. Milagro Dennis Neuman F-9A -19 362.103
6. Alice May Herbert V. Camp F-27 45 371.138
7. Blackbird Nick Nicholson F-28R 15 374.718
8. Great White Harry Whittelsey Atlantic 46 35 387.614
9. Andiamo Peter Laskey F-31 10 390.201
10. Scout Craig Gardner F-25C 9  
11. Moving Target Bob Klein Stiletto 27 70  

TOP


Patton Bowl

June 24, 2001, 12 NM

Place Yacht Owner/Skipper Sail # Design Rating Finish Elapsed Handicap Corrected
1

Zachary D.

Ted Warren 101 Warren 27 -40 12 54 07 2 14 07 8.00 2 22 07
2 Iroquois David Marsh 22 F-27 70 13 34 06 2 54 06 -14.00 2 40 06
3 One Up Wayne Allen 4 Stiletto 30 32 13 28 30 2 48 30 -6.40 2 42 06
4 Rosebud Ted Grossbart F247M Formula 28 -75 13 09 07 2 29 07 15.00 2 44 07
5 Lance Jeff Schreiber KC15 Dragonfly 25 85 13 45 54 2 05 54 -17.00 2 48 54
7 Moondance Tom & Cecilia O'Neil 51499 F-27 75 DNF      

TOP


Marblehead to Halifax

July 8-10, 2001

  Yacht Sail# Type Class Place Captain Cntry ElapsedTime CorrectedTime JuryMemo
1 Margaret 32608 TRI 35 D 1 William Doelger USA 42:16:19 32:04:19  
2 Hot Flash 125 CSRF28 D 2 Bert Kornyei USA 41:12:03 35:42:03  
3 Friends 35 TRI 35 D 3 Jake VanBeelen USA 38:19:02 36:19:02  
4 Trike 60 TRI 40 D 4 Terence Britton USA 36:19:52 36:19:52  
5 Swamp Fox 02 TRI 35 D 8 Donald Watson USA 39:30:04 36:30:04  
6 Triad 7 NWK 42 D 6 Tom Cox USA 39:11:10 38:53:10  
7 Alegra 20 TRI D 7 Peter Garcia USA 46:31:14 40:01:14  
8 Pocket Rocket 63 GGN 32 D 8 Les Moore USA   99:99:99 WD after start

TOP


CYC MidSummer

July 15, 2001, 8.1 NM

Place Boat Type Skipper Rating Elapsed Time Corrected Time
1 Zachary D Warren 27 Ted Warren -40 14:59:31 2:19:55
2 Rosebud Formula 28 Ted Grossbart -75 15:02:56 2:28:03
3 Iroquois F27 Dave marsh 70 15:25:19 2:30:52
6 Lance Dragonfly 25 Jeff Schreiber 85 DNF  
6 One-up Stiletto 30 Wayne Allen 32 DNC  

TOP


Black Dog Dash

July 21, 2001

Place Captain Yacht Rating Start Finish
1 Bill Doelger Margaret 62 11 06 36 2 34 42
2 Bill Kenny Plan A 65 11 05 30 2 36 54
3 Peter Clay No Name 77 11 01 06 2 40 32
4 Bob Gleason Tri Me

-35

11 42 10 2 41 11
5 Dick Bluestein White Heat 67 11 04 46 2 42 06
6 Terry Britton Trike -40 11 44 00 2 42 12
7 Tony Cabot Barefoot 75 11 01 50 2 43 18
8 Ted Baylis Intrigue 65 11 05 30 2 44 03
9 Bert Kornyei Hot Flash 15 11 23 50 2 51 45
10 Brian Mann Windsong -15 11 34 50 2 54 09
11 Joe Colpit Virgin Fire -70 11 55 00 2 55 15
12 Jep Peacock Rut Row 15 11 23 50 2 56 21
13 John Alvord Triceratops -15 11 34 50 2 57 05
14 Laskey/Harvey Andiamo II 10 11 25 40 2 57 09
15 Dave Pelligrini Trinity -12 11 33 44 2 58 42
15 Peter Michaelson Unavailable 45 11 12 50 3 04 00
16 Ken Lawson Thrasher 10 11 25 40 3 00 44
17 Mary Murray Avalon -70 11 55 00 3 11 40
18 John Pavel Electra 21 11 21 38 3 11 45
19 Jim Burkert Andiamo 45 11 12 50 3 26 00
22 Nick Pike Pik Nic 135 10 39 50 4 20 00
- Pierre Planche Triple Play 60 11 07 20 3 22 00
- Wayne Allen One Up 32 11 17 36 TNT
- Bob Glandon Mouse 3 15 11 23 50 TNT
- Spalding/Gonin Blue Moon 0 11 29 20 DNS
- Bill Heaton Heat Wave 2 -2 11 30 04 DNS

TOP


Around Long Island

July 24, 2001, 190 NM

Place Yacht Skipper Rating Elapsed Time
(D/H/M/S)
Corrected Time
(H/M/S)
1 Avalon Murray -70 1:17:26:38 19:46:38
2 Ladyhawk Miller 80 2:5:11:51 24:16:51
3 Holly B Palmer 50 2:3:43:22 24:23:22
4 Gypsy Heart Harris -12 2:1:30:0 25:26:20
5 Flo Tarjan 50 2:8:26:29 29:6:29
- Team Adventure Lewis -190 DNF  
- Paragon Epple -135 DNF  
- Fluid Design Nyhart -135 DNF  
- Neptune's Car Siemsen 20 DNF  
- S27 Beatman 70 DNF  
- La Digue Hirst 95 DNF  

TOP


Buzzard's Bay Regatta

August 3-5, 2001

Day One

Place Boat Type Skipper Rating Race 1
1 Avalon Wormwood 55 Mark Murray -70 1
2 Virgin Fire Goldcoast 56 Joe Colpitt -70 2
3 Tri Me F31 Bob Gleason -35 3
4 Swamp Fox Watson 35 Don Watson 10 4
5 Rut Row F28 Jep Peacock 15 5
6 White Heat F27 Dick Bluestein 67 6
7 Heat Wave 2 F25C Bill Heaton -2 7
8 Triceratops F31 Jon Alvord -15 8
9 Pocket Rocket Gougeon 32 Les Moore 1 9
10 Milagro F9A Dennis Neumann -19 DNS
- One Up Stiletto 30 Wayne Allen 32 DNF

Day Two

Place Boat Type Skipper Rating Race 1 Race 2 Race 3
1 Tri Me F31 Bob Gleason -35 3 1 1
2 Swampfox Watson 35 Don Watson -10 1 3 2
3 Rut Row F28 Jep Peacock 15 4 5 3
4 White Heat F27 Dick Bluestein 67 6 2 7
5 Virgin Fire Goldcoast 36 Joe Colpitt -70 5 9 5
6 Heat Wave 2 F25C Bill Heaton -2 7 6 6
7 Avalon Wormwood 55 Mark Murray -70 2 10 8
8 Milagro F9A Dennis Neumann -19 DNs 4 4
9 Triceratops F31 Jon Alvord -15 8 7 9
10 Pocket Rocket Gougeon 32 Les Moore 0 9 8 10
11 One Up Stiletto 30 Wayne Allen 32 DNF 11 11

Day Three

Place Boat Type Skipper Rating Race 1 Race 2 Race 3 Race 4
1 Tri Me F31 Bob Gleason -35 3 1 1 1
2 Swampfox Watson 35 Don Watson -10 1 3 2 2
3 White Heat F27 Dick Bluestein 67 6 2 7 4
4 Rut Row F28 Jep Peacock 15 4 5 3 8
5 Virgin Fire Goldcoast 56 Joe Colpitt -70 5 9 5 5
6 Milagro F9A D Neumann -19 DNS 4 4 3
7 Avalon Wormwood 55 Mark Murray -70 2 10 8 7
8 Heat Wave 2 F25C Bill Heaton -2 7 6 6 9
9 Triceratops F31 Jon Alvord -15 8 7 9 6
10 Pocket Rocket Gougeon 32 Les Moore 0 9 8 10 11
11 One Up Stiletto 30 Wayne Allen 32 DNF 11 11 12

TOP


Travis Roy Regatta

August 4, 2001,  5.4 NM

Position Boat/Skipper Type Rating Elapsed Corrected
1 Zachary D., Ted Warren Warren 27 -40 14:23:29 14:27:05
2 Rosebud II, Ted Grossbart Formula 28 -75 14:21:56 14:28:41
3 Veloce, Steve McLafferty Warren 35 0 14:31:10 14:31:10
4 Iroquois, Dave Marsh F27 70 14:51:40 14:45:22
5 Great Tri, Bill Beckett F31 -19 15:36:25 15:38:08
6 Triumph, Steve April Warren 23 0 15:40:08 15:40:08

TOP


Monhegan Race

August 11 - 12, 116 NM

Boat Name Skipper Name RATING Elapsed Corrected Rank
Faamu Sami Saltonstall -90 26:04:21 28:58:21 1
Scout Egan -20 29:25:45 30:04:25 2
Triceratops Alvord -15 30:31:09 31:00:09 3
Hot Flash Bert Kornyei 15 33:04:02 32:35:02 4
High Flyer Robbins -17 36:36:36 37:09:28 DNF
Cat's Aweigh Forte 25 36:36:36 35:48:16 DNF
Triple Play Planche 70 36:36:36 34:21:16 DNF
Tatu Garson 28 36:36:36 35:42:28 DNF
Ion Deupree 45 36:36:36 35:09:36 DNF
Alegra Garcia 36 36:36:36 35:27:00 DNF
Lady Bug Kurtz 75 36:36:36 34:11:36 DNF
Friends Steggel -25 36:36:36 37:24:56 DNF

TOP


Newport Unlimited Regatta

August 25-26, 2001

Position Boat Type Rating Skipper Race # 1 Race # 2 Race # 3 Total Pts
1 Tri Me F31R -45 Gleason 1 1 7 9
2 Swamp Fox Custom 34 -13 Watson 4 3 3 10
3 Strider F24 II 65 McAlpine 2 7 2 11
4 Plan A F24 I 65 Kinney 3 5 5 13
5 Hot Flash F28R 15 Kornyei 6 4 4 14
6 Heat Wave F25C -2 Heaton 12 2 1 15
7 Barefoot F27 75 Cabot 8 9 6 23
8 Triceratops F31R -15 Alvord 10 6 9 25
9 Third Dimension F24 I 77 Reynolds 11 12 12 35
10 Blue Moon F25C 0 Spaulding 9 8 19 36
11 Virgin Fire Gold Coast 56 -70 Colpitt 16 10 10 36
12 Avalon Wormwood 50 -70 Murray 17 11 11 39
13 Rut Row F28R 15 Peacock 13 14 13 40
14 Mooncusser F27 60 Larcen 5 18 19 42
15 Chat de la Mer SW24+2 115 La Mers 19 15 8 42
16 Odyssey F27 -15 Galpin 15 13 14 42
17 Moondance F27 75 O'Neill 7 17 19 43
18 Vado Pazza Stiletto 23 70 Spicuzza 14 16 19 49

TOP


Yarmouth Cup

August 30, 2001, 174 NM

Place Boat Skipper Rating Elapsed Time Corrected Time
1 Friends Jake Van Beelen -25 15:19:0 16:31:30
2 Faamu Sami Richard Saltonstall -90 12:20:0 16:41:00
3 Scout Tom Eagen -20 16:01:0 16:59:00
4 Alegra Peter Garcia 25 18:46:0 17:33:30
5 Tatu Jon Garson 28 23:07:0 21:45:48
- Lady Bug Ted Kurtz 75 DNF DNF

TOP


Gloucester Schooner Festival

September 1, 2001, 16 NM

Place Boat Skipper Rating Elapsed Time Corrected Time
1 Lance Jeff Schreiber 85 1:32:20 0:49:40
2 One Up Wayne Allen 32 1:20:14 0:51:42
3 Iroquois Dave Marsh 70 1:36:11 0:57:31
4 Veloce Steve McLafferty 0 1:24:09 1:04:09
5 Trinity Dave Pellegrini -12 1:21:51 1:05:51
6 Great Tri Bill Beckett -19 1:31:45 1:16:49
DNF Moondance Tom & Cecilia O'Neil 75    
DNF Rosebud II Ted Grossbart -75    
DNF Tritanic Greg Arkus 145    
DNS Pocket Rocket Les Moore      
DNS Zachary D Ted Warren -40    

TOP


Hospice/Hodder Results

(combined because original Hospice was cancelled due to weather)
September 16, 2001, 12.78 NM, Winds 5-10

Start Time 12:48:00

Place Yacht Type Skipper Rating Finish Corrected SPM/1st
1 Zachary D Warren 27 Ted Warren -40 14:35:48 1:56:19 0
2 Rosebud Formula 28 Ted Grossbart -75 14:39:20 2:7:19 52
3 Lance Dragonfly 25 Jeff Schreiber 85 15:16:23 2:10:17 66
4 Triumph Warren 23 Steve April 0 15:23:17 2:35:17 183

Manchester Yacht Club Fall Series

September 23, 2001

Race 1: 3.0 NM

Pos Fleet Boat Name Class Sail No Crew Club PHRF Elapsed Laps Corrected Pts
1st Multi Zachary D Warren 27 101 Ted Warren NEMA -40 50:28   52:28 1
2nd Multi Rosebud Formula 28 F247M Ted Grossbart NEMA -75 49:04   52:49 2
3rd Multi Iroquois F 27 22 David Marsh EPYC 70 57:39   54:09 3
4th Multi Triumph Warren 23 W23 Steven April   0 1:15:38   1:15:38 4
5th Multi Lance Dragonfly 25 KC15 Jeff Schreiber IBYC 85 DNC     7
5th Multi One Up Stiletto 30 US4 Wayne Allen CPYC 32 DNC     7

Race 2: 4.64 NM

Pos Fleet Boat Name Class Sail No Crew Club PHRF Elapsed Laps Corrected Pts
1st Multi Zachary D Warren 27 101 Ted Warren NEMA -40 1:22:51   1:25:57 1
2nd Multi Rosebud Formula 28 F247M Ted Grossbart NEMA -75 1:26:49   1:32:37 2
3rd Multi Iroquois F 27 22 David Marsh EPYC 70 1:51:10   1:45:45 3
4th Multi Triumph Warren 23 W23 Steven April   0 DNF     7
4th Multi Lance Dragonfly 25 KC15 Jeff Schreiber IBYC 85 DNC     7
4th Multi One Up Stiletto 30 US4 Wayne Allen CPYC 32 DNC     7

CRUISING | MEMBERS | NEWS | RACING |HOME