New England Multihull Association

2000 NEMA Race Results

Key:  

Season Trophy Race NEMA North Maine Circuit
 
Black Dog Dash
Boothbay Regatta
Buzzard's Bay Blast*
Buzzard's Bay Regatta
Corinthian 200
Gloucester Schooner Festival
Jubilee YC Paralysis Regatta
MS Regatta
MYC Fall Regatta
Newport Unlimited Regatta
Owen Mitchell Regatta
Patton Bowl
Penobscot Bay Race
PHRF State Championships
Race Rock Regatta
Seguin Races
Yarmouth Cup
Running Season Trophy Point Summary

Race Rock Regatta

Around Fisher's Island

September 30-31 ,2000

Boat Skipper Rating   Sat. Rind. Sun Rind. Overall Place
TRI ME Gleason F-31 -32   2 94.7 1 100.3 3 1
ULTRA VIOLET Green, Firebird 25   3 90.3 2 94.7 5 2
WHITE MIST 3 White F-24 Mk-1 80   1 100.3 5 81.4 6 3
TRINITY Pellegrini F-31R -15   4 85.9 4 85.9 8 4
BLUE MOON Spalding F-25C 0   5 81.4 7 72.6 12 5
SCOUT Gardner F-25C 0   6 77.0 6 77.0 12 6
ANDIAMO II Laskey F-31 10   9 63.7 8 68.1 17 7
MOTHRA Miller F-27 45   10 59.3 9 63.7 19 8
HEATWAVE 2 Heaton F-25C 0   7 72.6 13 46.0 20 9
ANDIAMO Burkett F-27 45   8 68.1 14 41.5 22 10
BLACKBIRD Nicholson F-28R 15   14 41.5 10 59.3 24 11
MILAGRO Neuman F-9A -14   21 10.5 3 90.3 24 12
MOUSE 3 Glandon F-24 Mk-II 75   15 37.1 12 50.4 27 13
TRICERATOPS Alvord F-31R -14   11 54.8 18 10.5 29 14
BARBARA ANN V Bedell F-24 75   13 46.0 16 32.7 29 15
ELEKTRA Pavel F-28 28   18 23.8 11 54.8 29 16
HOT FLASH Kornyei F-28R 13   12 50.4 18 10.5 30 17
MOONCUSSER Larcen F-27 75   17 28.2 15 37.1 32 18
PELICAN Kincaid F-24 Mk-1 77   16 32.7 17 28.2 33 19
FLO Tarjan Outremer 44 40   19 19.4 18 10.5 37 20
WILD THING Dube F-24 Mk-II 69   20 14.9 18 10.5 38 21

MYC Fall Regatta

Manchester-by-the-Sea

September 24,2000

Boat Name Design Owner/Skipper #1 #2 Series Score
Sun Sun
Firebird Catamaran T Grossman 1 1 2.0 1
IROQUOIS F-27 D Marsh 3 2 5.0 2
LANCE Dragonfly 25 J Schreiber 2 4 6.0 3
One Up Stiletto 30 W Allen 4 3 7.0 4
ROSEBUD Formula 28 T Grossbart 6 6 12.0 5

Race 1

Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
46 Firebird Catamaran Tom  Grossman 45 12:44:49   1:05:19 1
KC 15 LANCE Dragonfly 25 Jeff Schreiber 85 12:50:12   1:06:42 2
97307 IROQUOIS F-27 David Marsh 70 12:50:15   1:08:15 3
4 One Up Stiletto 30 Wayne  Allen 32 12:54:02   1:15:50 4
F247M ROSEBUD Formula 28 Ted Grossbart -70   DNS   6

Race 2

Sail No. Boat Design Owner/Skipper Rating  Finish   Corrected   Score
46 Firebird Catamaran Tom  Grossman 45 14:59:28   0:56:06 1
97307 IROQUOIS F-27 David Marsh 70 15:01:55   0:56:40 2
4 One Up Stiletto 30 Wayne  Allen 32 15:04:05   1:01:41 3
KC 15 LANCE Dragonfly 25 Jeff Schreiber 85 15:13:49   1:07:26 4
F247M ROSEBUD Formula 28 Ted Grossbart -70   DNS   6

Gloucester Schooner Festival

Gloucester, MA

September 3, 2000, 16 nm, Wind 10-15 NE

Boat Name Skipper Rating Elapsed Corrected Place 
Ultra Violet Ken Green 25

2:02:45

1:37:25 1
Firebird Tom Grossman 45 2:24:15 1:53:35 2
Iroquois David Marsh 70 2:45:30 2:08:10 3
Rosebud Ted Grossbart -70 2:12:01

2:12:01

4
One Up Wayne Allen 32 2:39:24 2:12:12 5
Lance Jeff Schreiber 85     DNF
Margaret Bill Doelger 62     DNF
Moondance T & C O'Neil 75     DNF
Pocket Rocket Les Moore 0     DNF
Trinity Dave Pellegrini -15     DNF

The Yarmouth Cub

August 31-September 2

Falmouth Main to Yarmouth, Nova Scotia

Position Yacht Type Skipper
1 Friends Greene 35 Jake Van Beelan
2 Scout Greene 37 Tom Egan
3 Alegra Newick 36 Peter Garcia
4 Remedy Maldives 32 Rick Donovan
5 Lady Bug Newick 26 Ted Kurtz

Newport Unlimited Regatta

August 26 - 27,2000

Race 1: 6.20 NM

Name Boat Type Sail # Rating  Finish Finish Time Elapsed Corrected Place Points
Hr Min Sec Secs Secs Secs
Watson, Don Swamp Fox Watson35 2 -7 13 0 44 46844 3944 3987 1 0.75
Gleason, Bob Tri Me F-31R 114 -32 12 59 9 46749 3849 4047 2 2.00
Neumann, Dennis Milagro F-9A 70 -14 13 2 25 46945 4045 4132 3 3.00
Bluestein, Dick White Heat F-27 421 67 13 12 5 47525 4625 4210 4 4.00
Gardner, Craig Scout F-25C 30 0 13 5 33 47133 4233 4233 5 5.00
Kenney, Bill Plan A F24 MKII 306 65 13 16 55 47815 4915 4512 6 6.00
Cabot, Tony Barefoot F-27 97095 75 13 18 6 47886 4986 4521 7 7.00
McAlpine, Roger Strider F24 MKII 73 65 13 17 20 47840 4940 4537 8 8.00
Harris, Pat Gypsy Heart F-31R 167 -15 13 10 23 47423 4523 4616 9 9.00
Spalding, Jay Blue Moon F25C 26 0 13 14 31 47671 4771 4771 10 10.00
Doelger, Bill Margaret Ama35 32608 62 13 21 2 48062 5162 4778 11 11.00
Kornyei, Bert Hot Flash F-28R 104 13 13 17 20 47840 4940 4859 12 12.00
Cleary, John Whisperings F-27 42343 75 13 24 8 48248 5348 4883 13 13.00
Laskey, Peter Andiamo F31 50152 10 13 17 31 47851 4951 4889 14 14.00
LaMers, Tom Chat de LaMer Seawind 24+2   115 13 28 54 48534 5634 4921 15 15.00
Heaton, Bill Heat Wave 2 F25C 20 0 13 18 42 47922 5022 5022 16 16.00
Alvord, John Triceratops F-31R 142 -14 13 18 13 47893 4993 5080 17 17.00
Larcen, Steve Mooncusser F-27 17 75 13 30 59 48659 5759 5294 18 18.00
Spicuzza, Richard Vado Pazzo Stiletto 23   25 13 38 22 49102 6202 6047 19 19.00
Siemsen, Kirk Neptune's Car Shuttleworth 50 0 0 13 41 34 49294 6394 6394 20 20.00
O'Neil, Tom Moondance F-27   -75 13 48 31 49711 6811 7276 21 21.00

Race 2: 6.34 NM

Name Boat Type Sail # Rating  Finish Finish Time Elapsed Corrected Place Points
Hr Min Sec Secs Secs Secs
Gleason, Bob Tri Me F-31R 114 -32 15 6 56 54416 4316 4519 1 0.75
Neumann, Dennis Milagro F-9A 70 -14 15 12 32 54752 4652 4741 2 2.00
Alvord, John Triceratops F-31R 142 -14 15 15 55 54955 4855 4944 3 3.00
McAlpine, Roger Strider F24 MKII 73 65 15 24 17 55457 5357 4945 4 4.00
Spalding, Jay Blue Moon F25C 26 0 15 19 47 55187 5087 5087 5 5.00
Heaton, Bill Heat Wave 2 F25C 20 0 15 20 34 55234 5134 5134 6 6.00
Laskey, Peter Andiamo F31 50152 10 15 22 1 55321 5221 5158 7 7.00
Gardner, Craig Scout F-25C 30 0 15 21 19 55279 5179 5179 8 8.00
Harris, Pat Gypsy Heart F-31R 167 -15 15 19 53 55193 5093 5188 9 9.00
Kornyei, Bert Hot Flash F-28R 104 13 15 23 10 55390 5290 5208 10 10.00
Kenney, Bill Plan A F24 MKII 306 65 15 28 58 55738 5638 5226 11 11.00
Doelger, Bill Margaret Ama35 32608 62 15 31 33 55893 5793 5400 12 12.00
LaMers, Tom Chat de LaMer Seawind 24+2   115 15 40 54 56454 6354 5625 13 13.00
Bluestein, Dick White Heat F-27 421 67 15 36 30 56190 6090 5665 14 14.00
Cleary, John Whisperings F-27 42343 75 15 37 37 56257 6157 5682 15 15.00
Cabot, Tony Barefoot F-27 97095 75 15 38 27 56307 6207 5732 16 16.00
Larcen, Steve Mooncusser F-27 17 75 15 57 20 57440 7340 6865 17 17.00
Spicuzza, Richard Vado Pazzo Stiletto 23   25 15 57 2 57422 7322 7164 18 18.00
Siemsen, Kirk Neptune's Car Shuttleworth 50 0 0 15 58 58 57538 7438 7438 19 19.00
O'Neil, Tom Moondance F-27   -75 16 1 42 57702 7602 8078 20 20.00
Watson, Don Swamp Fox Watson35 2 -7 DNF             22.00

Race 3: 6.34 NM

Name Boat Type Sail # Rating  Finish Finish Time Elapsed Corrected Place  Points
Hr Min Sec Secs Secs Secs
Neumann, Dennis Milagro F-9A 70 -14 12 28 0 44880 2280 2356 1 0.75
Bluestein, Dick White Heat F-27 421 67 12 38 10 45490 2890 2525 2 2.00
Kenney, Bill Plan A F24 MKII 306 65 12 38 9 45489 2889 2535 3 3.00
LaMers, Tom Chat de LaMer Seawind 24+2   115 12 43 3 45783 3183 2556 4 4.00
Gardner, Craig Scout F-25C 30 0 12 32 39 45159 2559 2559 5 5.00
Cabot, Tony Barefoot F-27 97095 75 12 39 59 45599 2999 2590 6 6.00
Spalding, Jay Blue Moon F25C 26 0 12 33 38 45218 2618 2618 7 7.00
McAlpine, Roger Strider F24 MKII 73 65 12 40 6 45606 3006 2652 8 8.00
Heaton, Bill Heat Wave 2 F25C 20 0 12 34 22 45262 2662 2662 9 9.00
Cleary, John Whisperings F-27 42343 75 12 41 45 45705 3105 2696 10 10.00
Laskey, Peter Andiamo F31 50152 10 12 37 29 45449 2849 2795 11 11.00
Alvord, John Triceratops F-31R 142 -14 12 36 14 45374 2774 2850 12 12.00
Larcen, Steve Mooncusser F-27 17 75 12 45 7 45907 3307 2898 13 13.00
Kornyei, Bert Hot Flash F-28R 104 13 12 39 39 45579 2979 2908 14 14.00
Gleason, Bob Tri Me F-31R 114 -32 12 35 43 45343 2743 2917 15 15.00
Spicuzza, Richard Vado Pazzo Stiletto 23   25 12 42 32 45752 3152 3016 16 16.00
Harris, Pat Gypsy Heart F-31R 167 -15 12 41 19 45679 3079 3161 17 17.00
O'Neil, Tom Moondance F-27   -75 12 48 55 46135 3535 3944 18 18.00
Doelger, Bill Margaret Ama35 32608 62 12 DNS           22.00
Siemsen, Kirk Neptune's Car Shuttleworth 50 0 0 12 DNF           22.00
Watson, Don Swamp Fox Watson35 2 -7 12 DNF           22.00

Race 4: 6.75 NM

Name Boat Type Sail # Rating  Finish Finish Time Elapsed Corrected Place Points
Hr Min Sec Secs Secs Secs
Neumann, Dennis Milagro F-9A 70 -14 15 0 3 54003 3723 3818 1 0.75
Gleason, Bob Tri Me F-31R 114 -32 14 59 21 53961 3681 3897 2 2.00
McAlpine, Roger Strider F24 MKII 73 65 15 12 31 54751 4471 4032 3 3.00
Kenney, Bill Plan A F24 MKII 306 65 15 13 14 54794 4514 4075 4 4.00
Alvord, John Triceratops F-31R 142 -14 15 5 14 54314 4034 4129 5 5.00
Gardner, Craig Scout F-25C 30 0 15 7 17 54437 4157 4157 6 6.00
Spalding, Jay Blue Moon F25C 26 0 15 7 26 54446 4166 4166 7 7.00
Heaton, Bill Heat Wave 2 F25C 20 0 15 8 16 54496 4216 4216 8 8.00
Laskey, Peter Andiamo F31 50152 10 15 9 30 54570 4290 4223 9 9.00
Bluestein, Dick White Heat F-27 421 67 15 16 3 54963 4683 4231 10 10.00
Kornyei, Bert Hot Flash F-28R 104 13 15 11 29 54689 4409 4321 11 11.00
Cabot, Tony Barefoot F-27 97095 75 15 19 54 55194 4914 4408 12 12.00
Cleary, John Whisperings F-27 42343 75 15 24 46 55486 5206 4700 13 13.00
LaMers, Tom Chat de LaMer Seawind 24+2   115 15 30 56 55856 5576 4800 14 14.00
Siemsen, Kirk Neptune's Car Shuttleworth 50 0 0 15 19 55 55195 4915 4915 15 15.00
Larcen, Steve Mooncusser F-27 17 75 15 35 50 56150 5870 5364 16 16.00
O'Neil, Tom Moondance F-27   -75 15 34 35 56075 5795 6301 17 17.00
Harris, Pat Gypsy Heart F-31R 167 -15 15 DNS           22.00
Doelger, Bill Margaret Ama35 32608 62 15 DNS           22.00
Spicuzza, Richard Vado Pazzo Stiletto 23   25 15 DNS           22.00
Watson, Don Swamp Fox Watson35 2 -7 15 DNS           22.00

Newport Unlimited Regatta Final Results

Name Boa  Type Sail # Rating  Races Total Places
1 2 3 4
Neumann, Dennis Milagro F-9A 70 -14 3.00 2.00 0.75 0.75 6.50 1
Gleason, Bob Tri Me F-31R 114 -32 2.00 0.75 15.00 2.00 19.75 2
McAlpine, Roger Strider F24 MKII 73 65 8.00 4.00 8.00 3.00 23.00 3
Kenney, Bill Plan A F24 MKII 306 65 6.00 11.00 3.00 4.00 24.00 4
Gardner, Craig Scout F-25C 30 0 5.00 8.00 5.00 6.00 24.00 5
Spalding, Jay Blue Moon F25C 26 0 10.00 5.00 7.00 7.00 29.00 6
Bluestein, Dick White Heat F-27 421 67 4.00 14.00 2.00 10.00 30.00 7
Alvord, John Triceratops F-31R 142 -14 17.00 3.00 12.00 5.00 37.00 8
Heaton, Bill Heat Wave 2 F25C 20 0 16.00 6.00 9.00 8.00 39.00 9
Cabot, Tony Barefoot F-27 97095 75 7.00 16.00 6.00 12.00 41.00 10
Laskey, Peter Andiamo F31 50152 10 14.00 7.00 11.00 9.00 41.00 11
LaMers, Tom Chat de LaMer Seawind 24+2   115 15.00 13.00 4.00 14.00 46.00 12
Kornyei, Bert Hot Flash F-28R 104 13 12.00 10.00 14.00 11.00 47.00 13
Cleary, John Whisperings F-27 42343 75 13.00 15.00 10.00 13.00 51.00 14
Harris, Pat Gypsy Heart F-31R 167 -15 9.00 9.00 17.00 22.00 57.00 15
Larcen, Steve Mooncusser F-27 17 75 18.00 17.00 13.00 16.00 64.00 16
Watson, Don Swamp Fox Watson35 2 -7 0.75 22.00 22.00 22.00 66.75 17
Doelger, Bill Margaret Ama35 32608 62 11.00 12.00 22.00 22.00 67.00 18
Spicuzza, Richard Vado Pazzo Stiletto 23   25 19.00 18.00 16.00 22.00 75.00 19
Siemsen, Kirk Neptune's Car Shuttleworth 50 0 0 20.00 19.00 22.00 15.00 76.00 20
O'Neil, Tom Moondance F-27   -75 21.00 20.00 18.00 17.00 76.00 21

Name Boat Type Sail # Rating Day One Total Places Rinderele Day Two Total Places
1 2 3 4
Gleason, Bob Tri Me F-31R 114 -32 2.00 0.75 2.75 1 100.3 15.00 2.00 17.00 7
Neumann, Dennis Milagro F-9A 70 -14 3.00 2.00 5.00 2 94.7 0.75 0.75 1.50 1
McAlpine, Roger Strider F24 MKII 73 65 8.00 4.00 12.00 3 90.3 8.00 3.00 11.00 3
Gardner, Craig Scout F-25C 30 0 5.00 8.00 13.00 4 85.9 5.00 6.00 11.00 4
Spalding, Jay Blue Moon F25C 26 0 10.00 5.00 15.00 5 81.4 7.00 7.00 14.00 6
Kenney, Bill Plan A F24 MKII 306 65 6.00 11.00 17.00 6 77.0 3.00 4.00 7.00 2
Bluestein, Dick White Heat F-27 421 67 4.00 14.00 18.00 7 72.6 2.00 10.00 12.00 5
Harris, Pat Gypsy Heart F-31R 167 -15 9.00 9.00 18.00 8 68.1 17.00 22.00 39.00 19
Alvord, John Triceratops F-31R 142 -14 17.00 3.00 20.00 9 63.7 12.00 5.00 17.00 8
Laskey, Peter Andiamo F31 50152 10 14.00 7.00 21.00 10 59.3 11.00 9.00 20.00 12
Heaton, Bill Heat Wave 2 F25C 20 0 16.00 6.00 22.00 11 54.8 9.00 8.00 17.00 9
Kornyei, Bert Hot Flash F-28R 104 13 12.00 10.00 22.00 12 50.4 14.00 11.00 25.00 14
Watson, Don Swamp Fox Watson35 2 -7 0.75 22.00 22.75 13 46.0 22.00 22.00 44.00 20
Cabot, Tony Barefoot F-27 97095 75 7.00 16.00 23.00 14 41.5 6.00 12.00 18.00 10
Doelger, Bill Margaret Ama35 32608 62 11.00 12.00 23.00 15 37.1 22.00 22.00 44.00 21
LaMers, Tom Chat de LaMer Seawind 24+2