New England Multihull Association

1996 NEMA Race Results

Toshiba Unlimited Regatta, Newport, RI

August 24 - 25, 1996

Skipper Race 1 Race 2 Race 3 Race 4 Total Pts.
Burrage 2.00 2.00 6.00 3.00 13.00
Lawson 12.00 8.00 0.75 2.00 22.75
Cabot 5.00 11.00 3.00 7.00 26.00
White 3.00 9.00 11.00 5.00 28.00
MacLane 0.75 0.75 13.00 14.00 28.50
Guck 15.00 5.00 5.00 6.00 31.00
Doelger 9.00 15.00 7.00 4.00 35.00
Webb 8.00 7.00 12.00 8.00 35.00
Laskey 10.50 10.00 4.00 13.00 37.50
Bender 7.00 13.00 9.00 11.00 40.00
LaMers 17.00 21.00 2.00 0.75 40.75
Watson 4.00 3.00 10.00 DNS 42.00
Druan 6.00 4.00 19.00 18.00 47.00
Cleary 13.00 12.00 15.00 9.00 49.00
Nyhart 14.00 6.00 14.00 16.00 50.00
Bluestein 18.00 18.00 8.00 12.00 56.00
Heaton 16.00 16.00 DNF 7.00 10.00
Larcen 10.50 17.00 21.00 19.00 67.50
Kornyei 19.50 114.00 20.00 15.00 68.50
Burcick 19.50 22.00 17.00 1.00 75.50
Pincus 22.00 119.00 16.00 7.00 20.00
Holland 21.00 20.00 18.00 DNF 84.00
Gleason DSQ DSQ DSQ DSQ 100.00
Hadley DNC DNC DNC DNC 100.00

Gloucester Schooner Festival Race

August 31, 1996
14.4 miles, 8 - 12 Knots SW

Yacht Skipper Elapsed Time Corrected Time Rating
Whisperings Cleary 1:50:08 1:21:20 215
Lance Schrieber 1:56:07 1:26:07 220
Zachary D Warren 1:26:28 1:26:28 95
Firebird Grossman 1:47:17 1:26:53 180

Solo Twin Regatta

August 9 - 10, 1996

Yacht Skipper Distance Finish Time Elapsed Time Corrected Time Points Rating NEMA Pts.
Maggie Rae Nat Bryant 126.2 25.52.15 433.72 596.8 0.75 119 171.6
Skateaway Keith Burrage 126.2 25.33.15 424.68 661.9 2 110 113.6.
Dalliance Webb 126.2 29.34.0 539.14 829.0 3 224 67.4

Buzzards Bay Regatta

August 2 - 4, 1996

Yacht Skipper Distance Finish Time Elapsed Time Corrected Time Points Rating NEMA Pts.
Tri Me Gleason 16.25 15.46.45 1132.62 932.62 0.75 147 96.0
Skateaway Burrage 16.25 15.31.18 965.577 965.57 2 90 85.6
Dalliance Webb 16.25 115.43.1 1118.83 973.83 3 133 77.3
Maggie Rae Bryant 16.25 15.47.36 1135.75 985.75 4 150 68.9
Margaret Doelger 16.25 16.8.38 1213.42 1016.42 5 228 60.6
Swamp Fox Watson 16.25 15.53.40 1158.15 1023.15 6 172 52.2
Toshiba Druan 16.25 15.28.11 1064.06 1041.06 7 78 43.9
Moxie Rubenstein 16.25 16.23.13 1267.26 1138.26 8 282 35.5
White Heat Bluestein 16.25 17.7.4 1429.17 1232.17 9 443 27.2
Lance Schreiber 16.25 17.15.41 1460.98 1260.98 10 475 18.8
Chat de la Mer LaMers 16.25 17.38.47 1546.28 1296.28 11 561 10.5
Eclipse Cohen 16.25 DNS - - - - -

Buzzards Bay Blast

June 22 - 23, 1996
Padanarum to Wareham

Yacht Skipper Points NEMA Pts.
Tri Me Gleason .75 91.2
Heat Wave Heaton 2 75
Pelican Lawson 3 62.1
Swamp Fox Watson 4 49.2
Dalliance Webb 5 36.3
Alebra Garcia 6 23.4

Wareham and Reverse

Yacht Skipper Points NEMA Pts.
Swamp Fox Watson .75 89.6
Tri Me Gleason 2 70.7
Pelican Lawson 3 55.7
Dalliance Webb 4 40.6
Heat Wave Heaton 5 25.5

NEMA Bermuda

Newport to Bermuda, June 15, 1996
635 miles

Yacht Skipper Description Elapsed Time Corrected Time
Greenwich Propane John Barry Newick 40 64:29:00 64:29:00
Triad Tom Cox/Nick Bryan-Brown Newick 42 69:23:44 66:03:14
Skateaway Keith Burrage Burrage 40 67:28:26 66:46:06
Transient Tim Ross Newick 35 74:12:50 69:16:30

Reverse Figawi

Nantucket to Hyannis, May 27, 1996
18 miles, 20 - 30 knots SW

Yacht Skipper Description Elapsed Time Corrected Time
Triad Tom Cox Newick 42 1:11:01 00:31:37
Pelican Ken Lawson F24 1:47:12 oo:33:20
Barefoot Tony Cabotx F27 1:52:29 00:43:32
Wild Thing Ken Holland F27 1:55:37 00:46:40
Mindbender Michael Bender F25 1:31:59 00:47:40

Figawi

Hyannis to Nantucket, May 25, 1996
28 miles, 5-10 knots NW

Yacht Skipper Description Elapsed Time Corrected Time
Pelican Ken Lawson F24 5:29:43 3:43:46
Wild Thing Ken Halland F27 5:36:08 3:57:05
Barefoot Tony Cabot F27 5:38:42 3:59:39
Triad Tom Cox Newick 42 5:06:20 4:09:44
Mindbender Michael Bender F25C 5:16:26 4:12:46
Tri-Again Kobi Pincus F31 5:27:51 4:19:28
Toshiba Deborah Druan Formula 40 4:59:35 4:48:45

CRUISING | MEMBERS | NEWS | RACING |HOME